Standings
as of Sunday, September 05, 2010 10:34 PM.
Eastern | | Rank | Team | GP | W | L | T | PTS | GF | GA | HOME | AWAY |
|---|
| 1 | Columbus | 23 | 13 | 5 | 5 | 44 | 32 | 20 | 9-2-1 | 4-3-4 |
|---|
| 2 | New York | 23 | 11 | 8 | 4 | 37 | 27 | 24 | 7-3-1 | 4-5-3 |
|---|
| 3 | Kansas City | 22 | 7 | 9 | 6 | 27 | 22 | 24 | 5-3-3 | 2-6-3 |
|---|
| 4 | Toronto FC | 22 | 7 | 9 | 6 | 27 | 22 | 26 | 6-1-5 | 1-8-1 |
|---|
| 5 | Chicago | 20 | 6 | 7 | 7 | 25 | 28 | 29 | 3-2-5 | 3-5-2 |
|---|
| 6 | New England | 22 | 7 | 12 | 3 | 24 | 24 | 36 | 6-4-2 | 1-8-1 |
|---|
| 7 | Philadelphia | 22 | 5 | 11 | 6 | 21 | 26 | 38 | 3-2-5 | 2-9-1 |
|---|
| 8 | D.C. | 23 | 4 | 16 | 3 | 15 | 15 | 37 | 3-8-1 | 1-8-2 |
|---|
| | Western | | Rank | Team | GP | W | L | T | PTS | GF | GA | HOME | AWAY |
|---|
| 1 | Los Angeles | 23 | 13 | 5 | 5 | 44 | 33 | 17 | 6-2-2 | 7-3-3 |
|---|
| 2 | Real Salt Lake | 23 | 12 | 4 | 7 | 43 | 37 | 16 | 9-0-3 | 3-4-4 |
|---|
| 3 | FC Dallas | 22 | 10 | 2 | 10 | 40 | 29 | 17 | 7-1-3 | 3-1-7 |
|---|
| 4 | Colorado | 22 | 9 | 6 | 7 | 34 | 28 | 21 | 6-1-4 | 3-5-3 |
|---|
| 5 | San Jose | 21 | 9 | 7 | 5 | 32 | 24 | 23 | 5-3-2 | 4-4-3 |
|---|
| 6 | Seattle | 23 | 9 | 9 | 5 | 32 | 26 | 29 | 6-4-2 | 3-5-3 |
|---|
| 7 | Houston | 23 | 6 | 12 | 5 | 23 | 28 | 38 | 5-4-3 | 1-8-2 |
|---|
| 8 | Chivas USA | 22 | 6 | 12 | 4 | 22 | 23 | 29 | 4-4-2 | 2-8-2 |
|---|
© 2010 STATS LLC
|